Boots Size Chart
Fit Measurements
| US SIZE | FOOT WIDTH (IN) | FOOT LENGTH (IN) | HEEL HEIGHT (IN) | NET WEIGHT (lb) |
|---|---|---|---|---|
| 5.5 | 8.2 | 8.9 | 0.3 | 1.54 |
| 6 | 8.3 | 9.1 | 0.3 | 1.59 |
| 7 | 8.5 | 9.3 | 0.3 | 1.63 |
| 7.5 | 8.6 | 9.4 | 0.3 | 1.68 |
| 8 | 8.7 | 9.6 | 0.3 | 1.72 |
| 8.5 | 8.9 | 9.8 | 0.3 | 1.76 |
| 9 | 9.0 | 10.0 | 0.3 | 1.81 |
| 10 | 9.2 | 10.2 | 0.3 | 1.87 |
Boot Measurements
| US SIZE | SHAFT HEIGHT (IN) | SHAFT OPENING (IN) |
|---|---|---|
| 5.5 | 6.5 | 12.8 |
| 6 | 6.7 | 13.0 |
| 7 | 6.9 | 13.2 |
| 7.5 | 7.1 | 13.4 |
| 8 | 7.3 | 13.8 |
| 8.5 | 7.7 | 14.2 |
| 9 | 7.8 | 14.3 |
| 10 | 7.9 | 14.4 |
US sizes are approximate. For the best fit, please check the foot length measurement. If you are between sizes, we recommend choosing the larger size.