Best Selling Jackets Size Chart — Core Fit
| SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
|---|---|---|---|
| XS | 31.5–33.1 | 24.4–26.0 | 33.9–35.4 |
| S | 33.5–35.0 | 26.4–28.0 | 35.8–37.4 |
| M | 35.4–37.0 | 28.3–29.9 | 37.8–39.4 |
| L | 37.4–39.0 | 30.3–31.9 | 39.8–41.3 |
| XL | 39.4–40.9 | 32.3–33.9 | 41.7–43.3 |
| 2XL | 41.3–43.3 | 34.3–36.2 | 43.7–45.7 |
| 3XL | 43.7–45.7 | 36.6–38.6 | 46.1–48.0 |
Measurements from the original size guide. If you are between sizes, we recommend choosing the larger size.